not particuarly old data - your other point is not true either

We rank 18th in healthcare in the world and 16th on spend.

Italy rank 2nd in healthcare and 18th on spend.

At least look up some facts rather than just offering opinion as fact.

1 United States 7,960 17.4
2 Norway 5,352 9.6
3 Switzerland 5,144 11.4
4 Netherlands 4,914 12.0
5 Luxembourg 4,808 7.8
6 Canada 4,363 11.4
7 Denmark 4,348 11.5
8 Austria 4,289 11.0
9 Germany 4,218 11.6
10 France 3,978 11.8
11 Belgium 3,946 10.9
12 Ireland 3,781 9.5
13 Sweden 3,722 10.0
14 Iceland 3,538 9.7
15 Australia 3,445 (2008) 8.7 (2008)
16 United Kingdom 3,487 9.8

User Posted Link

Posted By: phrankin on November 10th 2011 at 13:25:26


Message Thread


Reply to Message

In order to add a post to the WotB Message Board you must be a registered WotB user.

If you are not yet registered then please visit the registration page. You should ensure that their browser is setup to accept cookies.

Log in