Just had a go on the BBC predictor...

... Of course, it's an utterly flawed exercise, and the chances of even a quarter of this coming true are literally zero. But clench your buttocks together, gentlemen: looks like it's going to be tight...

1. West Bromwich Albion +43 88
2. Stoke City +22 84
---------------------------------------------
3. Bristol City +8 80
4. Wolverhampton Wanderers* +9 77
5. Watford +17 76
6. Burnley +9 71
---------------------------------------------
7. Hull City +8 71
8. Ipswich Town +13 70
9. Cardiff City +5 67
10. Charlton Athletic +8 66
11. Plymouth Argyle +7 64
12. Crystal Palace +6 64
13. Sheffield United +2 62
14. Preston North End -3 58
15. Sheffield Wednesday -3 56
16. Queens Park Rangers -10 53
17. Blackpool -5 52
18. Leicester City -1 50
19. Barnsley -19 50
20. Norwich City -20 50
21. Coventry City -20 49
---------------------------------------------
22. Southampton -23 49
23. Scunthorpe United -26 45
24. Colchester United -27 36

* Play-off winners

Posted By: thebigfeller on March 13th 2008 at 19:39:16


Message Thread


Reply to Message

In order to add a post to the WotB Message Board you must be a registered WotB user.

If you are not yet registered then please visit the registration page. You should ensure that their browser is setup to accept cookies.

Log in