But, as I said, lose Saturday and we could be 2 points off the drop zone

You yourself have even concluded a loss is a probable Saturday. If you tell me we definatly arent going down in that situation you are a buffoon. We are no better or worse than any of the other sides battling it out to not be in that 3 bottom slot, and our form is poor.

12 QPR 38 8 5 6 26 22 4 7 8 24 32 -4 48
13 Blackpool 38 7 9 3 31 22 4 5 10 22 30 1 47
14 Sheff Utd 37 6 7 5 21 21 5 7 7 18 20 -2 47
15 Preston 38 9 4 6 21 14 4 3 12 17 29 -5 46
16 Barnsley 37 10 7 2 31 21 1 6 11 11 31 -10 46
17 Norwich 38 7 6 6 19 19 5 4 10 16 27 -11 46
18 Cardiff 35 7 3 7 21 19 4 9 5 21 23 0 45
19 Southampton 38 7 4 8 21 24 4 8 7 28 37 -12 45
20 Coventry 37 7 6 6 20 22 5 1 12 19 30 -13 43
21 Sheff Wed 36 8 1 9 20 19 4 5 9 18 24 -5 42
--------------------------------------------------------------------
22 Leicester 38 6 6 7 20 13 3 8 8 14 22 -1 41

Posted By: phrankin on March 12th 2008 at 15:11:40


Message Thread


Reply to Message

In order to add a post to the WotB Message Board you must be a registered WotB user.

If you are not yet registered then please visit the registration page. You should ensure that their browser is setup to accept cookies.

Log in