WotB Member Directory
The WotB Member Directory is a searchable list of all authorised WotB Members. Select from the options below to narrow down the list of members.
| Member | Last Active | Location | Gender | Age |
| Mr_Brightside | 14/10/2026 | |||
| inthemidnighthour | 14/10/2026 | |||
| Chair_of_the_Bored | 14/10/2026 | |||
| jonah3000 | 14/10/2026 | Chilton, Buckinghamshire | Male | 45 |
| charlieh | 14/10/2026 | |||
| Wilts | 14/10/2026 | Hill Valley | Male | |
| 1968canary | 14/10/2026 | Dalgety Bay, Fife | Male | 58 |
| Mr Wong | 14/10/2026 | |||
| corfinWaller | 14/10/2026 | Norfolk Tower | Female | 117 |
| Zonderman | 14/10/2026 | |||
| Drurys Left Nut | 13/10/2026 | Norwich | Male | 125 |
| mississauga_canary | 13/10/2026 | Mississauga, Ontario | Male | |
| NorwichBeccles | 13/10/2026 | |||
| APB | 12/10/2026 | Norwich | Male | |
| Bluey1978 | 10/10/2026 | |||
| thebigfeller | 10/10/2026 | Oxford | Male | 48 |
| Sir Thomas | 10/10/2026 | |||
| HampshireYella | 10/10/2026 | |||
| shortfatb | 10/10/2026 | |||
| munchen | 10/10/2026 | |||
| littletinyphil | 08/10/2026 | |||
| gordon ottershaw | 07/10/2026 | |||
| Klobo04 | 07/10/2026 | Norwich | Male | 40 |
| jimbo | 07/10/2026 | |||
| peterindxb | 06/10/2026 | Dubai, UAE | Male | 63 |
| Ethel Skinner | 03/10/2026 | |||
| Bravo win or die | 02/10/2026 | |||
| Worzel Scrimmage | 02/10/2026 | Male | 117 | |
| scruffy | 02/10/2026 | Norwich | Male | |
| RightOnCue | 30/09/2026 | |||
| currypeckah | 30/09/2026 | Lower Saxony | Female | |
| moritz | 29/09/2026 | |||
| pieman63 | 29/09/2026 | Male | ||
| jaketidyncfc | 28/09/2026 | |||
| Curnster | 28/09/2026 | Norwich | Male | 49 |
| Deryn Brace | 26/09/2026 | |||
| OutFoxed | 25/09/2026 | |||
| city_lad | 25/09/2026 | yarmouth | Male | |
| ricbaumber | 22/09/2026 | |||
| dacki | 22/09/2026 | |||
| NorfolkSteve | 21/09/2026 | |||
| Razor | 21/09/2026 | |||
| Thorpey_C | 20/09/2026 | |||
| CB41 | 20/09/2026 | The North | Male | 75 |
| Stroud Canary | 20/09/2026 | |||
| lcc | 20/09/2026 | |||
| Dandy Highburyman | 18/09/2026 | |||
| ruudyforcity | 17/09/2026 | |||
| Kcfc | 17/09/2026 | |||
| Dajpun | 17/09/2026 |
