and the rest...

...in league table format:

Sheff Utd 2 6 5 6 2-0 v Burnley
Plymouth 2 6 3 5 3-1 v Watford
Crewe 2 6 2 3 1-0 v Norwich
Leeds 2 6 2 3 1-0 v Cardiff
QPR 2 4 2 2 2-0 v Ipswich
Preston 2 4 1 3
Southampton 2 4 1 2 2-1 v Luton
Luton 2 3 0 3 1-2 v Southampton
Reading 2 3 0 2 1-0 v Brighton
Ipswich 2 3 -1 1 0-2 v QPR
Leicester 2 3 -2 2 1-0 v Stoke
Derby 2 2 0 2
Coventry 2 2 0 1 0-0 v Millwall
Hull 2 2 0 1 1-1 v Sheff Wed
Sheff Wed 2 2 0 1 1-1 v Hull
Wolverhampton 2 2 0 1 1-1 v Crystal Palace
Crystal Palace 2 1 -1 2 1-1 v Wolverhampton
Brighton 2 1 -1 1 0-1 v Reading
Millwall 2 1 -1 1 0-0 v Coventry
Norwich 2 1 -1 1 0-1 v Crewe
Stoke 2 1 -1 0 0-1 v Leicester
Cardiff 2 0 -2 0 0-1 v Leeds
Watford 2 0 -3 2 1-3 v Plymouth
Burnley 2 0 -3 1 0-2 v Sheff Utd

Posted By: Brendon Fearon, Aug 9, 21:35:33

Follow Ups

Reply to Message

Log in


Written & Designed By Ben Graves 1999-2025