Table updated:
Manager Team Goals Assists Points
1 mick smith FC Beer'N'Cider 2 1 20
1 shaun Agate Turn And Face!!!! 2 1 20
3 Michael Bowen Flying Canary FC 2 0 15
4 Duncan Kendal Iwan's front teeth 2 0 15
5 christopher parker chris and his royals 3 0 14
6 PAUL ENGLISH Accrington Canaries 1 0 12
6 John Robinson Robo's Rank Outsiders 1 0 12
8 Neil Elsegood the Lords of Niflheim 2 0 11
8 Steven Doyle Canaries For Sale 2 0 11
10 nigel mayes hulahoop city 2 0 11
10 Dan Beament Inter Minan 1 0 11
12 scott m stringersrevenge 0 1 11
13 Colin Adams city_lad's barmy army 1 0 10
14 C Jonesy Premier Dynamo 1 1 10
15 Matthew Taylor Megson's Marvels 1 0 9
16 Graham Rose Sporting Lesbian 1 0 9
16 Mark Sadler Nadgers 1 0 9
16 Chris Butters Inter Animals 1 0 9
16 Matt Barton Dave 1 0 9
20 Neil Thomson Can't Play, Won't Play 0 0 9
20 Tony Carter Pathetic Athletic 0 0 9
22 Matt Whitelock Whitsons Wonders 2 0 8
23 Christopher Jakeman Brommy's Bulletts 2 0 8
24 Owen Goody Caley's Canaries 1 1 8
25 Nick Warren In Roeder We Trust XI 1 0 8
25 wayne allen downtown 1 0 8
25 Andrew Howell Gumbo's Casuals 1 0 8
28 Quentin Crabs deportido immigrante 0 1 8
29 KEVIN BULLER STRATTON CANARIES 0 0 8
30 James Crome Croftys Numpty XI 2 1 7
31 Steve Trivett OCD 4 NCFC 2 0 7
31 Ryan Buller Snake Pit Over Here! 1 0 7
33 Kev Lambert Rusty Leg Rangers 0 2 7
34 Simon Alexander Conkers Canaries 2 0 6
35 Sam McDonnell More tents than glasto 1 0 6
35 Adam Walters Monty Panestars 1 0 6
37 ollie sharp delias devils 0 0 6
38 blindas abat Well Weird Jizzers 1 0 5
39 Tim Ross Carrow Roeders 0 0 5
39 James Partridge NCFC Magic 0 0 5
39 Eric Witton Kick it Off 0 0 5
42 matt cansell harveylovesruby 1 0 4
43 christopher parke beerbelchers fc 0 1 4
44 Rob T Norfolk terrier's Bitey XI 0 0 3
45 Callum Beardow priceless 1 0 2
46 Andrew R AndyJRsMerryMen 0 0 2
46 matthew gaul mat's Xl 0 0 2
48 Brad Rice Chadwicks Head Brace 0 1 0
KARL NEEDS DOGFISH FC 2 1 11
Linda Perry believers 0 0 0
Posted By: Massif Attack, Aug 12, 10:58:08
Written & Designed By Ben Graves 1999-2025