Eek!
1. West Bromwich Albion +38 85
2. Stoke City +18 82
----------------------------------------------------
3. Hull City +20 78
4. Wolverhampton Wanderers * +11 77
5. Bristol City +4 77
6. Watford +11 72
----------------------------------------------------
7. Ipswich Town +13 71
8. Burnley +7 71
9. Plymouth Argyle +9 66
10. Charlton Athletic +6 65
11. Crystal Palace +7 64
12. Cardiff City +2 64
13. Sheffield United -2 61
14. Preston North End -4 58
15. Queens Park Rangers -5 56
16. Sheffield Wednesday -5 56
17. Leicester City +2 54
18. Blackpool -3 52
19. Coventry City -16 50
20. Norwich City -17 50
21. Barnsley -20 50
----------------------------------------------------
22. Southampton -25 49
23. Scunthorpe United -26 43
24. Colchester United -25 37
* play-off winners
Southampton and Barnsley's run-ins are nasty - NASTY - but if Saints are still in there fighting come the last day of the season, I'll be very worried, as I can see them beating Sheffield United at St Mary's. Fingers crossed, they'll be down already by then - otherwise, we may need something at Hillsborough, and well, can you honestly see us getting it?
Oh, and beware Watford: it'd be hilarious if they blew the top 6 altogether, and the way they're going at the moment, it could easily happen.
OTBC!
Posted By: thebigfeller, Mar 29, 20:16:47
Written & Designed By Ben Graves 1999-2025