3rd place table

Third-place table
Pos. P W D L GD PTS
1 Ecuador 3 1 1 1 0 4
2 Bosnia 3 1 1 1 -1 4
3 Sweden 2 1 0 1 0 3
4 Croatia 2 1 0 1 -1 3
5 Korea Rep 3 1 0 2 -1 3
6 Algeria 2 1 0 1 -2 3
7 Paraguay 2 1 0 1 -2 3
8 Scotland 3 1 0 2 -3 3
9 Cabo Verde 2 0 2 0 0 2
10 Belgium 2 0 2 0 0 2
11 Congo DR 2 0 1 1 -1 1
12 Senegal 2 0 0 2 -3 0

Posted By: promethian1, Jun 25, 22:59:10

Follow Ups

Reply to Message

Log in


Written & Designed By Ben Graves 1999-2026