Pos Team Pld W D L GS GC GD Pts PPG
1 Manchester United 1.266 755 278 233 2.344 1.221 1.123 2.543 2.009
2 Arsenal 1.266 693 309 264 2.265 1.254 1.011 2.388 1.886
3 Liverpool 1.266 677 311 278 2.268 1.276 992 2.342 1.850
4 Chelsea 1.266 667 313 286 2.152 1.278 874 2.314 1.828
5 Manchester City 1.076 550 230 296 1.92 1.179 741 1.88 1.747
6 Tottenham Hotspur 1.266 551 298 417 1.953 1.627 326 1.951 1.541
7 Leeds United 582 223 151 208 793 784 9 820 1.409
8 Newcastle United 1.148 439 290 419 1.598 1.559 39 1.607 1.400
9 Blackburn Rovers 696 262 184 250 927 907 20 970 1.394
10 Aston Villa 1.152 411 320 421 1.45 1.511 -61 1.553 1.348
11 Everton 1.266 450 356 460 1.607 1.633 -26 1.698 1.341
12 Brentford 152 54 38 60 228 224 4 200 1.316
13 West Ham United 1.11 371 280 459 1.383 1.62 -237 1.393 1.255
14 Brighton & Hove Albion 304 94 98 112 383 432 -49 380 1.250
15 Sheffield Wednesday 316 101 89 126 409 453 -44 392 1.241
16 Wimbledon 316 99 94 123 384 472 -88 391 1.237
17 Leicester City 688 224 174 290 904 1.016 -112 846 1.230
18 Stoke City 380 116 109 155 398 525 -127 457 1.203
19 Nottingham Forest 312 97 87 128 374 468 -94 374 1.199
20 Charlton Athletic 304 93 82 129 342 442 -100 361 1.188
21 Swansea City 266 82 66 118 306 383 -77 312 1.173
22 Bournemouth 304 95 69 140 390 514 -124 354 1.164
23 Bolton Wanderers 494 149 128 217 575 745 -170 575 1.164
24 Fulham 684 205 178 301 795 999 -204 793 1.159
25 Coventry City 354 99 112 143 387 490 -103 409 1.155
26 Crystal Palace 616 182 165 269 695 884 -189 711 1.154
27 Middlesbrough 574 165 169 240 648 794 -146 661 1.152
28 Southampton 962 282 254 426 1.14 1.441 -301 1100 1.143
29 Wolverhampton Wanderers 418 126 99 193 463 654 -191 477 1.141
30 Birmingham City 266 73 82 111 273 360 -87 301 1.132
31 Queens Park Rangers 278 81 65 132 339 431 -92 308 1.108
32 Portsmouth 266 79 65 122 292 380 -88 293 1.102
33 Wigan Athletic 304 85 76 143 316 482 -166 331 1.089
34 Oldham Athletic 84 22 23 39 105 142 -37 89 1.060
35 Reading 114 32 23 59 136 186 -50 119 1.044
36 Derby County 266 68 70 128 271 420 -149 274 1.030
37 Blackpool 38 10 9 19 55 78 -23 39 1.026
38 Norwich City 392 99 105 188 414 669 -255 402 1.026
39 Ipswich Town 240 61 63 116 255 394 -139 246 1.025
40 Burnley 342 88 85 169 341 533 -192 349 1.020
41 Sunderland 608 153 159 296 612 904 -292 618 1.016
42 West Bromwich Albion 494 117 139 238 510 772 -262 490 0.992
43 Sheffield United 236 56 57 123 222 374 -152 225 0.953
44 Watford 304 73 66 165 310 518 -208 285 0.938
45 Barnsley 38 10 5 23 37 82 -45 35 0.921
46 Hull City 190 41 48 101 181 323 -142 171 0.900
47 Cardiff City 76 17 13 46 66 143 -77 64 0.842
48 Bradford City 76 14 20 42 68 138 -70 62 0.816
49 Swindon Town 42 5 15 22 47 100 -53 30 0.714
50 Huddersfield Town 76 12 17 47 50 134 -84 53 0.697
51 Luton Town 38 6 8 24 52 85 -33 26 0.684
Posted By: Legacy Fan, Feb 18, 14:09:27
Written & Designed By Ben Graves 1999-2026