Murder rate in London

Since 2003 - absolute numbers followed by numbers per 100k inhabitants, as is generally the measurement of murder rate.

Global average homicide rate is about 5.2 per 100k. In the US around 6.8. EU around 1.4, and UK overall around 0.9 to 1.0.

What has grown significantly since the numbers have been dropping have been the ability to share and receive news of said murders.

2003: 167 (includes Shipman victims) - 2.26
2004: 146 - 1.97
2005: 149 - 1.99
2006: 131 - 1.74
2007: 133 - 1.73
2008: 124 - 1.59
2009: 99 - 1.25
2010: 90- 1.12
2011: 94 - 1.15
2012: 72 - 0.87
2013: 81 - 0.96
2014: 74 - 0.87
2015: 89 - 1.03
2016: 83 - 0.94
2017: 110 - 1.23
2018: 113 - 1.25
2019: 116 - 1.26
2020: 102 - 1.10
2021: 106 - 1.12
2022: 79 - 0.89
2023: 84 - 0.94
2024: 83 - 0,91

Posted By: Legacy Fan, Dec 14, 12:32:05

Follow Ups

Reply to Message

Log in


Written & Designed By Ben Graves 1999-2025