All season long, I've been following the predictions I made pre-season (not in Yellalee's league, I hasten to add) which just sought to be as realistic as I could possibly be: factoring in that we'd pick up unexpected results at times, lose unexpectedly at others. The times when I've been most angry have been when we've fallen furthest below where I thought we should've been.
No team anywhere wins all the games it might think it should. Best case scenarios can't be used in a model such as this one - but in the spirit of the Robert Chase promotion graph (which vanished from public view after MON left), I'd be surprised if McNally doesn't have something similar tbh.
Anyway, here it is. Bet it doesn't come out properly on here though!
MN OPP PR AR PT AT DIF
1 Everton (h) 1 1 1 1 0
2 Hull (a) 1 0 2 1 -1
3 Soton (h) 3 3 5 4 -1
4 Tottenham (a) 0 0 5 4 -1
5 Aston Villa (h) 1 0 6 4 -2
6 Stoke (a) 1 3 7 7 0
7 Chelsea (h) 0 0 7 7 0
8 Arsenal (a) 0 0 7 7 0
9 Cardiff (h) 3 1 10 8 -2
10 Man City (a) 0 0 10 8 -2
11 West Ham (h) 3 3 13 11 -2
12 Newcastle (a) 0 0 13 11 -2
13 Crystal P (h) 3 3 16 14 -2
14 Liverpool (a) 0 0 16 14 -2
15 WBA (a) 1 3 17 17 0
16 Swansea (h) 3 1 20 18 -2
17 Sunderland (a) 0 1 20 19 -1
18 Fulham (h) 3 0 23 19 -4
19 Man Utd (h) 0 0 23 19 -4
20 Crystal P (a) 1 1 24 20 -4
21 Everton (a) 0 0 24 20 -4
22 Hull (h) 3 3 27 23 -4
23 Newcastle (h) 1 1 28 24 -4
24 Cardiff (a) 1 0 29 24 -5
25 Man City (h) 0 1 29 25 -4
26 West Ham (a) 0 0 29 25 -4
27 Tottenham (h) 0 3 29 28 -1
28 Aston Villa (a) 0 29
29 Stoke (h) 3 32
30 Soton (a) 0 32
31 Sunderland (h) 3 35
32 Swansea (a) 1 36
33 WBA (h) 3 39
34 Fulham (a) 1 40
35 Liverpool (h) 0 40
36 Man Utd (a) 0 40
37 Chelsea (a) 0 40
38 Arsenal (h) 0 40
Posted By: thebigfeller, Feb 23, 20:06:18
Written & Designed By Ben Graves 1999-2025