Team Start Difficulty Adjustment Per Game PPG PPG Post Adjustment End
Arsenal 1.31 -0.08 2.33 2.25 85.55
Chelsea 1.34 -0.05 2.14 2.09 79.47
Everton 1.51 0.12 1.87 1.98 75.40
Liverpool 1.31 -0.09 2.00 1.91 72.64
Manchester City 1.36 -0.04 1.93 1.89 71.99
Tottenham Hotspur 1.39 -0.00 1.80 1.80 68.22
Newcastle United 1.37 -0.03 1.73 1.71 64.89
Manchester United 1.48 0.08 1.47 1.55 58.93
Southampton 1.35 -0.04 1.53 1.49 56.61
Aston Villa 1.46 0.06 1.27 1.33 50.55
Hull City 1.49 0.09 1.21 1.30 49.57
Swansea City 1.35 -0.05 1.29 1.24 47.03
Norwich City 1.49 0.10 1.13 1.23 46.72
West Bromwich Albion 1.46 0.07 1.00 1.07 40.61
Stoke City 1.31 -0.09 1.13 1.05 39.75
Cardiff City 1.44 0.05 0.93 0.98 37.23
West Ham United 1.42 0.02 0.87 0.89 33.75
Fulham 1.34 -0.05 0.87 0.82 31.00
Crystal Palace 1.28 -0.12 0.87 0.75 28.50
Sunderland 1.44 0.05 0.53 0.58 22.14
Which doesn't tell us anything we don't know. Except that Palace are more doomed than I thought. Horrendous next four games.
Posted By: Johnny Comecardiff, Dec 9, 10:06:56
Written & Designed By Ben Graves 1999-2025