Ha.....

I have a new table of tilt ready taking into account last night's match too....

Team Start Difficulty Adjustment Per Game PPG PPG Post Adjustment Final Table
Chelsea 1.482142857 0.07130102 2.125 2.19630102 83.45943878
Arsenal 1.214285714 -0.196556122 2.375 2.178443878 82.78086735
Everton 1.464285714 0.053443878 1.875 1.928443878 73.28086735
Tottenham Hotspur 1.339285714 -0.071556122 2 1.928443878 73.28086735
Manchester City 1.339285714 -0.071556122 2 1.928443878 73.28086735
Liverpool 1.142857143 -0.267984694 2.125 1.857015306 70.56658163
Southampton 1.244897959 -0.165943878 1.875 1.709056122 64.94413265
Aston Villa 1.803571429 0.392729592 1.25 1.642729592 62.42372449
Newcastle United 1.5 0.089158163 1.375 1.464158163 55.6380102
Hull City 1.446428571 0.035586735 1.375 1.410586735 53.60229592
Manchester United 1.392857143 -0.017984694 1.375 1.357015306 51.56658163
Swansea City 1.410714286 -0.000127551 1.25 1.249872449 47.49515306
West Bromwich Albion 1.410714286 -0.000127551 1.25 1.249872449 47.49515306
Cardiff City 1.607142857 0.19630102 1 1.19630102 45.45943878
Norwich City 1.696428571 0.285586735 0.875 1.160586735 44.10229592
West Ham United 1.535714286 0.124872449 1 1.124872449 42.74515306
Fulham 1.142857143 -0.267984694 1.25 0.982015306 37.31658163
Stoke City 1.357142857 -0.05369898 1 0.94630102 35.95943878
Sunderland 1.489795918 0.078954082 0.125 0.203954082 7.750255102
Crystal Palace 1.196428571 -0.214413265 0.375 0.160586735 6.102295918

Posted By: Johnny Comecardiff, Oct 22, 11:13:48

Follow Ups

Reply to Message

Log in


Written & Designed By Ben Graves 1999-2025