Ipswich Town is nothing but consistent.

for the past 8 seasons they have lost an average of roughly 1000 fans per season.......

2005/6 24,833 24,252
2006/7 24,544 22,444
2007/8 24,527 21,932
2008/9 24,542 20,960
2009/10 24,755 20,840
2010/11 25,386 19,614
2011/12 26,555 18,266
2012/13 26,625 17,526
2013/14 26,822 16,530

At this rate they will be gone in 15 years or less....... :-)

Posted By: usacanary, Sep 18, 06:02:16

Follow Ups

Reply to Message

Log in


Written & Designed By Ben Graves 1999-2025