Based on performance so far in the 2013-14 season and making the perfectly reasonable assumption that teams will continue gaining points at roughly the same rate as hitherto here is my final predicted table
Team Pld W D L F A GD Pts
1 Arsenal 0 0 0 0 0 0 0 0
2 Aston Villa 0 0 0 0 0 0 0 0
3 Cardiff City 0 0 0 0 0 0 0 0
4 Chelsea 0 0 0 0 0 0 0 0
5 Crystal Palace 0 0 0 0 0 0 0 0
6 Everton 0 0 0 0 0 0 0 0
7 Fulham 0 0 0 0 0 0 0 0
8 Hull City 0 0 0 0 0 0 0 0
9 Liverpool 0 0 0 0 0 0 0 0
10 Manchester City 0 0 0 0 0 0 0 0
11 Manchester United 0 0 0 0 0 0 0 0
12 Newcastle United 0 0 0 0 0 0 0 0
13 Norwich City 0 0 0 0 0 0 0 0
14 Southampton 0 0 0 0 0 0 0 0
15 Stoke City 0 0 0 0 0 0 0 0
16 Sunderland 0 0 0 0 0 0 0 0
17 Swansea City 0 0 0 0 0 0 0 0
18 Tottenham Hotspur 0 0 0 0 0 0 0 0
19 West Bromwich Albion 0 0 0 0 0 0 0 0
20 West Ham United 0 0 0 0 0 0 0 0
Spuds, Baggies and Spammers to go down.
Posted By: Old Man, Jul 9, 14:46:29
Written & Designed By Ben Graves 1999-2025