1 Man Utd 60 91
2 Man City 63 88
3 Arsenal 27 73
4 Tottenham 22 69
5 Chelsea 19 63
6 Newcastle 2 63
7 Liverpool 6 53
8 Sunderland 6 50
9 Everton -2 50
10 Swansea -2 49
11 Norwich -7 49
12 Stoke -15 48
13 Fulham -3 47
14 West Brom -6 45
15 Aston Villa -9 43
16 Blackburn -24 35
17 Bolton -32 34
18 QPR -25 31
19 Wigan -35 31
20 Wolverhampton -43 27
The columns are Predicted Goal Difference, then Predicted Points. Sorry it doesn't line up properly, but I concentrated my time on accuracy of prediction (you'd actually be surprised how complicated the maths gets!) and less on the actual presentation. It shouldn't be hard to figure out what's what.
Posted By: Arizona Bay, Mar 26, 11:14:29
Written & Designed By Ben Graves 1999-2025