not particuarly old data - your other point is not true either

We rank 18th in healthcare in the world and 16th on spend.

Italy rank 2nd in healthcare and 18th on spend.

At least look up some facts rather than just offering opinion as fact.

1 United States 7,960 17.4
2 Norway 5,352 9.6
3 Switzerland 5,144 11.4
4 Netherlands 4,914 12.0
5 Luxembourg 4,808 7.8
6 Canada 4,363 11.4
7 Denmark 4,348 11.5
8 Austria 4,289 11.0
9 Germany 4,218 11.6
10 France 3,978 11.8
11 Belgium 3,946 10.9
12 Ireland 3,781 9.5
13 Sweden 3,722 10.0
14 Iceland 3,538 9.7
15 Australia 3,445 (2008) 8.7 (2008)
16 United Kingdom 3,487 9.8

User Posted Link

Posted By: phrankin, Nov 10, 13:25:26

Follow Ups

Reply to Message

Log in


Written & Designed By Ben Graves 1999-2025