1 Argentina 16 9 4 3 27 16 6 2 0 0 0 3 2 3 0 0 11 31
2 Brazil 15 7 6 2 26 16 5 2 0 0 0 2 4 2 0 0 10 27
3 Ecuador 16 8 2 6 23 19 7 1 0 0 0 1 1 6 0 0 4 26
4 Paraguay 16 7 4 5 22 22 6 2 0 0 0 1 2 5 0 0 0 25
5 Colombia 15 5 5 5 20 12 4 2 2 0 0 1 3 3 0 0 8 20
6 Chile 15 5 5 5 17 16 3 4 1 0 0 2 1 4 0 0 1 20
7 Venezuela 16 5 3 8 20 24 3 2 3 0 0 2 1 5 0 0 -4 18
8 Uruguay 15 4 6 5 19 26 4 1 2 0 0 0 5 3 0 0 -7 18
9 Peru 16 3 6 7 16 25 2 4 2 0 0 1 2 5 0 0 -9 15
10 Bolivia 16 4 1 11 18 32 4 1 3 0 0 0 0 8 0 0 -14 13
Chile can still qualify. 5 points off 4th with a game in hand and 3 games still to play.
Posted By: SCC 26, Sep 4, 16:56:42
Written & Designed By Ben Graves 1999-2025