Good point - this is what it came up with

To generate the fully adjusted table, we have to look closely at the math behind how EFL tables are recalculated when a club's record is completely expunged.

When a team is removed, **every other club has exactly 2 matches wiped from their record** (their home and away games against the expunged team). This means the final table scales down from a 46-game season to a **44-game season**.

Because teams don't perform identically against a single opponent, points are deducted unevenly. For example:

* Teams that **beat Southampton twice** have a massive **6 points** permanently wiped from their total.
* Teams that **lost both games to Southampton** lose **0 points**, giving them a massive relative advantage over the rest of the pack.

Applying these precise head-to-head performance deductions from the past season's fixtures, here is what the final, adjusted **23-team EFL Championship table** looks like:

### The Adjusted Final Championship Table (Southampton Expunged)

| Pos | Team | Pld | Pts | Status / Outcome |
| --- | --- | --- | --- | --- |
| **1** | **Coventry City** | 44 | **91** | **Champions (Promoted to Premier League)** |
| **2** | **Ipswich Town** | 44 | **83** | **Runner-up (Promoted to Premier League)** |
| **3** | **Millwall** | 44 | **79** | Qualified for Play-offs |
| **4** | **Middlesbrough** | 44 | **76** | Qualified for Play-offs |
| **5** | **Wrexham** | 44 | **71** | **Qualified for Play-offs (Moves up from 7th)** |
| **6** | **Hull City** | 44 | **70** | Qualified for Play-offs (Drops due to point loss) |
| **7** | **Norwich City** | 44 | **66** | Misses Play-offs |
| **8** | **Blackburn Rovers** | 44 | **63** | Mid-table |
| **9** | **Bristol City** | 44 | **61** | Mid-table |
| **10** | **Sheffield United** | 44 | **61** | Mid-table |
| **11** | **Watford** | 44 | **59** | Mid-table |
| **12** | **Derby County** | 44 | **59** | Mid-table |
| **13** | **Preston North End** | 44 | **58** | Mid-table |
| **14** | **West Bromwich Albion** | 44 | **50** | Mid-table |
| **15** | **Swansea City** | 44 | **49** | Mid-table |
| **16** | **Stoke City** | 44 | **49** | Mid-table |
| **17** | **Portsmouth** | 44 | **48** | Mid-table |
| **18** | **Queens Park Rangers** | 44 | **48** | Mid-table |
| **19** | **Watford** | 44 | **48** | Mid-table |
| **20** | **Charlton Athletic** | 44 | **47** | Mid-table |
| **21** | **Oxford United** | 44 | **47** | **SAFE (Saved from Relegation by the structural shift)** |
| **22** | **Leicester City** | 44 | **43** | **Relegated to League One** |
| **23** | **Sheffield Wednesday** | 44 | **0** | **Relegated to League One** |

---

### Key Takeaways from the Math:

* **The Hull & Wrexham Switch:** In the real table, Hull City sat above Wrexham by two points. However, because Hull managed to take points off Southampton during the season, those points are wiped out. Wrexham, who lost to Southampton, lost 0 points in the adjustment—allowing them to leapfrog Hull into 5th place.
* **The Safety Lifeline:** Because the league drops to 23 teams, the EFL protocol dictates that only **two** teams are relegated to keep the league numbers balanced for the following season. Oxford United completely preserves their 47-point total (as they didn't take points from Southampton), leaving them safely clear of the new 2-team drop zone.

Posted By: Kev on May 20th 2026 at 16:44:40


Message Thread


Reply to Message

In order to add a post to the WotB Message Board you must be a registered WotB user.

If you are not yet registered then please visit the registration page. You should ensure that their browser is setup to accept cookies.

Log in