FWs

| Terry Allcock | 389 | 1958–1969 |
| Johnny Gavin | 338 | 1948–1958 |
| Iwan Roberts | 296 | 1997–2004 |
| Bobby Brennan | 250 | 1953–1960 |
| Noel Kinsey | 243 | 1947–1953 |
| Paul McVeigh | 242 | 1990s–2000s |
| Robert Fleck | 232 | 1987–1992, 1995–1998 |

Posted By: footymadman on June 5th 2025 at 16:13:32


Message Thread


Reply to Message

In order to add a post to the WotB Message Board you must be a registered WotB user.

If you are not yet registered then please visit the registration page. You should ensure that their browser is setup to accept cookies.

Log in