here it is..
albeit in almost impossible to read format...
POSITION CLUB 2003/04 POSITION TOWN/CITY/BOROUGH/????????? LOCAL AUTHORITY POPULATION OF AREA AVERAGE ATTENDANCE PERCENTAGE OF TOWN WATCHING TEAM
1 Middlesbrough 1 Middlesbrough 134,855 32,012 23.70%
2 Ipswich Town 2 Ipswich 117,069 25,832 22.10%
3 Newcastle United 3 Newcastle-upon-Tyne 259,536 51,844 20.00%
4 Norwich City 9 Norwich 121,550 24,350 20.00%
5 Liverpool 4 Liverpool * 219,717 42,586 19.40%
6 Watford 6 Watford 79,726 14,289 18.00%
7 Nottingham Forest 5 Nottingham * 133,494 23,565 17.70%
8 Everton 7 Liverpool * 219,717 36,834 16.80%
9 Blackburn Rovers 8 Blackburn & Darwen 137,470 22,315 16.20%
10 Southampton 10 Southampton 217,445 30,609 14.10%
11 Burnley 11 Burnley 89,542 12,465 14.00%
12 Stoke City 14 Stoke-on-Trent * 120,318 16,455 13.70%
13 Manchester United 12 Manchester, Trafford, Salford, Tameside * 516,055 67,870 13.20%
14 Reading 18 Reading 143,096 17,168 12.00%
15 Derby County 20 Derby 221,708 25,472 11.50%
16 Wolverhampton Wanderers 13 Wolverhampton 236,582 26,619 11.30%
17 Preston North End 16 Preston 129,633 14,156 10.90%
18 Portsmouth 17 Portsmouth 186,701 20,072 10.80%
19 Sunderland 21 Sunderland 280,807 28,820 10.30%
20 Bolton Wanderers 19 Bolton 261,037 26,005 10.00%
21 West Bromwich Albion 23 Sandwell 282,904 25,986 9.20%
22 Sheffield Wednesday 24 Sheffield * 256,617 23,329 9.10%
23 Manchester City 22 Manchester, Trafford, Salford, Tameside * 516,055 45,192 8.80%
24 Leicester City 15 Leicester 279,921 24,268 8.70%
25 Aston Villa 27 Birmingham * 488,544 37,354 7.60%
26 Sheffield United 25 Sheffield * 256,617 19,594 7.60%
27 Hull City 28 Kingston-upon-Hull 243,589 18,027 7.40%
28 Plymouth Argyle 37 Plymouth 240,720 16,419 6.80%
29 Crewe Alexandra 29 Crewe & Nantwich 111,007 7,403 6.70%
30 Bristol City 26 City of Bristol * 190,308 11,391 6.00%
31 Hartlepool United 30 Hartlepool 88,611 5,258 6.00%
32 Birmingham City 31 Birmingham * 488,544 28,759 5.90%
33 Lincoln City 32 Lincoln 85,595 5,014 5.90%
34 Chelsea 34 London * 717,209 41,870 5.80%
35 Arsenal 36 London * 717,209 37,979 5.30%
36 Coventry City 43 Coventry 300,848 16,047 5.30%
37 Boston United 38 Boston 55,750 2,932 5.30%
38 Tottenham Hotspur 42 London * 717,209 35,872 5.00%
39 Chesterfield 51 Chesterfield 98,845 4,961 5.00%
40 Barnsley 48 Barnsley 218,063 9,778 4.50%
41 Bournemouth 53 Bournemouth 163,444 7,124 4.40%
42 Darlington 41 Darlington 97,838 4,260 4.40%
43 Shrewsbury Town 52 Shrewsbury & Atcham 95,850 4,250 4.40%
44 Luton Town 60 Luton 184,371 7,940 4.30%
45 Rushden & Diamonds 33 East Northamptonshire 76,550 3,321 4.30%
46 Leeds United 39 Leeds 715,402 29,207 4.20%
47 Cardiff City 40 Cardiff 305,353 12,976 4.20%
48 Blackpool 49 Blackpool 142,283 6,031 4.20%
49 Yeovil Town 54 South Somerset 150,969 6,320 4.20%
50 Mansfield Town 35 Mansfield 98,181 4,092 4.20%
51 Port Vale 44 Stoke-on-Trent * 120,318 4,972 4.10%
52 Notts County 50 Nottingham * 133,494 5,383 4.00%
53 Oxford United 45 Oxford 134,248 5,346 4.00%
54 West Ham United 47 London * 717,209 27,666 3.90%
55 Southend United 74 Southend-on-Sea 160,257 6,205 3.90%
56 Wigan Athletic 64 Wigan 301,415 11,562 3.80%
57 Swansea City 67 Swansea 223,301 8,457 3.80%
58 Charlton Athletic 56 London * 717,209 26,402 3.70%
59 Bristol Rovers 55 City of Bristol * 190,308 7,077 3.70%
60 Wrexham 59 Wrexham 128,476 4,750 3.70%
61 Crystal Palace 72 London * 717,209 24,108 3.40%
62 Gillingham 61 Medway 249,488 8,527 3.40%
63 Scunthorpe United 78 North Lincolnshire 152,849 5,177 3.40%
64 Cheltenham Town 57 Cheltenham 110,013 3,648 3.30%
65 Cambridge United 58 Cambridge 108,863 3,616 3.30%
66 Swindon Town 46 Swindon 180,051 5,835 3.20%
67 Huddersfield Town 65 Kirklees 388,567 11,909 3.10%
68 Northampton Town 73 Northampton 194,458 5,955 3.10%
69 Grimsby Town 70 North-East Lincolnshire 157,979 4,943 3.10%
70 Tranmere Rovers 80 Wirral 312,293 9,224 3.00%
71 Oldham Athletic 69 Oldham 217,273 6,462 3.00%
72 Wycombe Wanderers 63 Wycombe 162,105 4,937 3.00%
73 Kidderminster Harriers 68 Wyre Forest 96,981 2,785 2.90%
74 Fulham 82 London * 717,209 19,838 2.80%
75 Peterborough United 62 Peterborough 156,061 4,340 2.80%
76 Torquay United 75 Torbay 129,706 3,511 2.70%
77 Brighton & Hove Albion 77 Brighton & Hove 247,817 6,426 2.60%
78 Rotherham United 71 Rotherham 248,175 6,272 2.50%
79 Doncaster Rovers 81 Doncaster 286,866 6,886 2.40%
80 Walsall 66 Walsall 253,499 6,081 2.40%
81 Milton Keynes Dons 83 Milton Keynes 207,057 4,896 2.40%
82 Chester City 76 Chester 118,210 2,812 2.40%
83 Colchester United 84 Colchester 155,796 3,534 2.30%
84 Queens Park Rangers 85 London * 717,209 16,055 2.20%
85 Bradford City 79 Bradford 467,665 8,839 1.90%
86 Stockport County 86 Stockport 284,528 4,999 1.80%
87 Bury 88 Bury 180,608 3,032 1.70%
88 Millwall 90 London * 717,209 11,655 1.60%
89 Macclesfield Town 89 Macclesfield 150,155 2,395 1.60%
90 Rochdale 87 Rochdale 205,357 2,689 1.30%
91 Brentford 91 London * 717,209 6,279 0.90%
92 Leyton Orient 92 London * 717,209 3,712 0.50%
Posted By: mr carra on May 27th 2005 at 16:15:32
Message Thread
- Interesting table..... (Other Football) - andross, May 27, 16:03:47
- well well well (Other Football) - bart, May 27, 16:43:45
- Ipswich population of 117000 (Other Football) - BerlinCanary, May 27, 17:22:19
- Dubiously calculated population figures (Other Football) - roywallerslovechild, May 27, 16:34:03
- Its nice to know that we are near the top (Other Football) - Swiss Yellow, May 27, 16:22:35
- And we could probably sell 30000 tickets a game right now (Other Football) - BerlinCanary, May 27, 16:12:40
- what is it? Appears to be 'personal pages', and so... (Other Football) - Tricky Hawes, May 27, 16:08:42
- here it is.. (Other Football) - mr carra, May 27, 16:15:32
- Es ist grunds?tzlich Bedienung-Bev?lkerungsvergleiche (n/m) (Other Football) - malkybarkid, May 27, 16:10:49
- bloody well tell me or I shall (Other Football) - Tricky Hawes, May 27, 16:12:44
- It's basically a population/attendences comparison table (n/m) (Other Football) - malkybarkid, May 27, 16:14:32
- bloody well tell me or I shall (Other Football) - Tricky Hawes, May 27, 16:12:44
- ha! ha! look at Leeds (n/m) (Other Football) - mr carra, May 27, 16:07:39
- but is Leeds REALLY 3 times bigger than Newcastle? (n/m) (Other Football) - mr carra, May 27, 16:09:15
- The Leeds/Bradford/all-those-shitty-west-yor ks-towns (Other Football) - roywallerslovechild, May 27, 16:38:35
- but is Leeds REALLY 3 times bigger than Newcastle? (n/m) (Other Football) - mr carra, May 27, 16:09:15
- And here... (Other Football) - malkybarkid, May 27, 16:06:39
- Was going to do that myself... (Other Football) - d0mj4y, May 27, 16:08:07
- It's Friday, I'm bored and want to be getting here as soon as possible... (Other Football) - malkybarkid, May 27, 16:09:21
- Was going to do that myself... (Other Football) - d0mj4y, May 27, 16:08:07
- well well well (Other Football) - bart, May 27, 16:43:45
Reply to Message
In order to add a post to the WotB Message Board you must be a registered WotB user.
If you are not yet registered then please visit the registration page. You should ensure that their browser is setup to accept cookies.