all propped it up at the end of 97/98
1 Notts County 46 29 12 5 82 43 14 7 2 41 20 15 5 3 41 23 (82) 99
2 Macclesfield Town 46 23 13 10 63 44 19 4 0 40 11 4 9 10 23 33 (63) 82
3 Lincoln City 46 20 15 11 60 51 11 7 5 32 24 9 8 6 28 27 (60) 75
4 Colchester United 46 21 11 14 72 60 14 5 4 41 24 7 6 10 31 36 (72) 74
5 Torquay United 46 21 11 14 68 59 14 4 5 39 22 7 7 9 29 37 (68) 74
6 Scarborough 46 19 15 12 67 58 14 6 3 44 23 5 9 9 23 35 (67) 72
7 Barnet 46 19 13 14 61 51 10 8 5 35 22 9 5 9 26 29 (61) 70
8 Scunthorpe United 46 19 12 15 56 52 11 7 5 30 24 8 5 10 26 28 (56) 69
9 Rotherham United 46 16 19 11 67 61 10 9 4 41 30 6 10 7 26 31 (67) 67
10 Peterborough United 46 18 13 15 63 51 13 6 4 37 16 5 7 11 26 35 (63) 67
11 Leyton Orient 46 19 12 15 62 47 14 5 4 40 20 5 7 11 22 27 (62) 66
12 Mansfield Town 46 16 17 13 64 55 11 9 3 42 26 5 8 10 22 29 (64) 65
13 Shrewsbury Town 46 16 13 17 61 62 12 3 8 35 28 4 10 9 26 34 (61) 61
14 Chester City 46 17 10 19 60 61 12 7 4 34 15 5 3 15 26 46 (60) 61
15 Exeter City 46 15 15 16 68 63 10 8 5 39 25 5 7 11 29 38 (68) 60
16 Cambridge United 46 14 18 14 63 57 11 8 4 39 27 3 10 10 24 30 (63) 60
17 Hartlepool United 46 12 23 11 61 53 10 12 1 40 22 2 11 10 21 31 (61) 59
18 Rochdale 46 17 7 22 56 55 15 3 5 43 15 2 4 17 13 40 (56) 58
19 Darlington 46 14 12 20 56 72 13 6 4 43 28 1 6 16 13 44 (56) 54
20 Swansea City 46 13 11 22 49 62 8 8 7 24 16 5 3 15 25 46 (49) 50
21 Cardiff City 46 9 23 14 48 52 5 13 5 27 22 4 10 9 21 30 (48) 50
22 Hull City 46 11 8 27 56 83 10 6 7 36 32 1 2 20 20 51 (56) 41
23 Brighton and Hove A 46 6 17 23 38 66 3 10 10 21 34 3 7 13 17 32 (38) 35
24 Doncaster Rovers 46 4 8 34 30 113 3 3 17 14 48 1 5 17 16 65 (30) 20
Leyton Orient deducted 3 points
3 points for a win
Goals scored then fewer goals conceded applies when teams are level on points
Posted By: SCC 28 on April 2nd 2011 at 00:53:14
Message Thread
- decent quiz question (Other Football) - SCC 28, Apr 2, 00:14:54
- they were all shit in the 90's but have moved to new grounds and now pretty decent (n/m) (Other Football) - Wayne Biggins, Apr 2, 00:38:03
- in all seriousness, is it a player that links them all? (n/m) (Other Football) - Wayne Biggins, Apr 2, 00:38:37
- nope how shit they were (n/m) (Other Football) - SCC 28, Apr 2, 00:40:05
- Were they all bottom of the old 4th Division at some stage? (n/m) (Other Football) - Vivid Data Shark, Apr 2, 00:50:36
- all propped it up at the end of 97/98 (Other Football) - SCC 28, Apr 2, 00:53:14
- I fucking love Robbie Reinelt!! (n/m) (Other Football) - Mark Barham, Apr 2, 07:49:23
- all propped it up at the end of 97/98 (Other Football) - SCC 28, Apr 2, 00:53:14
- Were they all bottom of the old 4th Division at some stage? (n/m) (Other Football) - Vivid Data Shark, Apr 2, 00:50:36
- nope how shit they were (n/m) (Other Football) - SCC 28, Apr 2, 00:40:05
- in all seriousness, is it a player that links them all? (n/m) (Other Football) - Wayne Biggins, Apr 2, 00:38:37
- Slow trains? (n/m) (Other Football) - Vivid Data Shark, Apr 2, 00:26:29
- they were all shit in the 90's but have moved to new grounds and now pretty decent (n/m) (Other Football) - Wayne Biggins, Apr 2, 00:38:03
Reply to Message
In order to add a post to the WotB Message Board you must be a registered WotB user.
If you are not yet registered then please visit the registration page. You should ensure that their browser is setup to accept cookies.