End of day prediction (updated)

1 QPR 36 35 70
2 Swansea 36 17 63
3 Norwich 36 13 63
4 Cardiff 36 14 61
5 Leeds 36 11 60
6 Nott'm Forest 36 14 59
7 Burnley 34 12 56
8 Reading 36 17 54
9 Hull 36 3 52
10 Leicester 36 -2 52
11 Watford 35 9 50
12 Millwall 36 8 50
13 Portsmouth 36 1 50
14 Bristol City 36 -4 47
15 Barnsley 36 -10 46
16 Ipswich 35 0 45
17 Doncaster 36 -17 43
18 Coventry 35 -7 41
19 Derby 36 -6 40
20 Middlesbrough 35 -9 40
21 Crystal Palace 36 -21 38
22 Scunthorpe 35 -27 34
23 Sheff Utd 36 -24 32
24 Preston 35 -27 25

Posted By: Charles21 on March 8th 2011 at 22:02:13


Message Thread

  • End of day prediction (updated) (NCFC) - Charles21, Mar 8, 22:02:13

Reply to Message

In order to add a post to the WotB Message Board you must be a registered WotB user.

If you are not yet registered then please visit the registration page. You should ensure that their browser is setup to accept cookies.

Log in