100-200

101 Korolev, Evgeny (RUS) 713 0 24
102 Berrer, Michael (GER) 706 2 24
103 Daniel, Marcos (BRA) 705 2 23
104 Montcourt, Mathieu (FRA) 700 4 28
105 Cipolla, Flavio (ITA) 697 2 30
106 Greul, Simon (GER) 692 -4 27
107 Ginepri, Robby (USA) 685 7 22
108 Schw**k, Eduardo (ARG) 682 -2 26
109 Odesnik, Wayne (USA) 679 4 26
110 Karanusic, Roko (CRO) 676 2 27
111 Granollers, Marcel (ESP) 675 -1 35
112 Rochus, Olivier (BEL) 665 3 23
113 Spadea, Vincent (USA) 664 -17 30
114 Bozoljac, Ilia (SRB) 652 3 25
115 Ramirez Hidalgo, Ruben (ESP) 650 7 30
116 Machado, Rui (POR) 649 2 23
117 Nishikori, Kei (JPN) 645 -1 13
118 Alves, Thiago (BRA) 636 2 24
119 Ouanna, Josselin (FRA) 633 2 24
120 Udomchoke, Danai (THA) 631 3 27
121 Lapentti, Nicolas (ECU) 630 3 21
122 Brands, Daniel (GER) 626 3 29
123 Andujar, Pablo (ESP) 614 -14 33
124 Roitman, Sergio (ARG) 613 -26 29
125 Cuevas, Pablo (URU) 611 2 28
126 Ventura, Santiago (ESP) 590 4 30
127 Elgin, Michail (RUS) 584 2 26
128 Mannarino, Adrian (FRA) 581 3 26
129 Devvarman, Somdev (IND) 574 3 23
130 Kubot, Lukasz (POL) 572 3 23
131 Bellucci, Thomaz (BRA) 571 3 26
132 Russell, Michael (USA) 560 3 24
133 Levine, Jesse (USA) 553 3 23
134 Giraldo, Santiago (COL) 552 3 23
135 Ouahab, Lamine (ALG) 549 3 23
136 Dorsch, Benedikt (GER) 546 -8 18
137 Llodra, Michael (FRA) 543 7 22
138 Evans, Brendan (USA) 543 1 29
139 Zeballos, Horacio (ARG) 536 -20 28
140 Canas, Guillermo (ARG) 535 -29 26
141 Guccione, Chris (AUS) 530 0 25
142 Volandri, Filippo (ITA) 530 3 22
143 Beck, Karol (SVK) 518 0 19
144 Riba-Madrid, Pere (ESP) 507 -2 30
145 Recouderc, Laurent (FRA) 502 -5 26
146 Mahut, Nicolas (FRA) 500 0 21
147 Huta Galung, Jesse (NED) 500 0 23
148 Calleri, Agustin (ARG) 495 0 22
149 Tenconi, Tomas (ITA) 487 1 22
150 Gremelmayr, Denis (GER) 485 1 27
151 Di Mauro, Alessio (ITA) 480 30 23
152 Hocevar, Ricardo (BRA) 479 -3 31
153 Lee, Hyung-Taik (KOR) 476 0 14
154 Amritraj, Prakash (IND) 475 0 26
155 Patience, Olivier (FRA) 472 0 22
156 Brzezicki, Juan Pablo (ARG) 470 0 31
157 Anderson, Kevin (RSA) 469 0 24
158 Luczak, Peter (AUS) 468 0 21
159 Young, Donald (USA) 463 0 24
160 Ram, Rajeev (USA) 461 0 24
161 Stadler, Simon (GER) 456 1 23
162 Hrbaty, Dominik (SVK) 443 2 29
163 Lapentti, Giovanni (ECU) 440 0 22
164 Sweeting, Ryan (USA) 436 1 22
165 Rosol, Lukas (CZE) 436 1 27
166 Soeda, Go (JPN) 434 1 21
167 Munoz-De La Nava, Daniel (ESP) 433 1 29
168 Sidorenko, Alexandre (FRA) 431 -7 29
169 Decoud, Sebastian (ARG) 426 0 25
170 Malisse, Xavier (BEL) 425 0 15
171 Mayer, Florian (GER) 425 0 14
172 Roger-Vasselin, Edouard (FRA) 425 0 29
173 Schukin, Yuri (KAZ) 422 0 24
174 Klein, Brydan (AUS) 420 10 26
175 Kukushkin, Mikhail (KAZ) 415 0 19
176 Crugnola, Marco (ITA) 414 0 24
177 Stoppini, Andrea (ITA) 410 0 24
178 Falla, Alejandro (COL) 408 1 21
179 Bogomolov Jr., Alex (USA) 406 1 14
180 Bohli, Stephane (SUI) 404 2 20
181 Delic, Amer (USA) 403 2 21
182 Vanek, Jiri (CZE) 402 -30 27
183 Robert, Stephane (FRA) 391 -5 24
184 Puerta, Mariano (ARG) 386 7 18
185 Hajek, Jan (CZE) 385 8 13
186 Ilhan, Marsel (TUR) 384 1 18
187 Kavcic, Blaz (SLO) 374 -1 25
188 Goodall, Joshua (GBR) 374 13 29
189 Koubek, Stefan (AUT) 373 1 20
190 Ball, Carsten (AUS) 373 2 25
191 Bogdanovic, Alex (GBR) 368 -2 27
192 Bubka, Sergei (UKR) 365 2 22
193 De Chaunac, Sebastien (FRA) 361 2 19
194 Meffert, Dominik (GER) 356 5 23
195 Gregorc, Luka (SLO) 355 5 18
196 Mello, Ricardo (BRA) 353 6 19
197 Peya, Alexander (AUT) 352 6 15
198 De Bakker, Thiemo (NED) 352 0 20
199 Chela, Juan Ignacio (ARG) 347 6 15
200 Dodig, Ivan (CRO)

nearly all mugs or never actually heard ofs

Posted By: SCC 28 on June 23rd 2009 at 23:33:53


Message Thread


Reply to Message

In order to add a post to the WotB Message Board you must be a registered WotB user.

If you are not yet registered then please visit the registration page. You should ensure that their browser is setup to accept cookies.

Log in